<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings from an Einnek Mind &#187; Games Tips</title>
	<atom:link href="http://www.einnek.co.uk/category/games-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einnek.co.uk</link>
	<description>Einnek Football : Online Soccer Management</description>
	<lastBuildDate>Tue, 04 May 2010 15:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>International Points</title>
		<link>http://www.einnek.co.uk/2010/02/international-points/</link>
		<comments>http://www.einnek.co.uk/2010/02/international-points/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:11:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Games Tips]]></category>

		<guid isPermaLink="false">http://www.einnek.co.uk/?p=438</guid>
		<description><![CDATA[Over recent weeks I am hearing from a lot of managers about international points and b internationals. Most of the comments come in relation to skill 5 players with 10-14 IPs. There seems to be a general consensus that players like this can be considered as future skill 6 players with a lot of certainty [...]]]></description>
			<content:encoded><![CDATA[<p>Over recent weeks I am hearing from a lot of managers about international points and b internationals. Most of the comments come in relation to skill 5 players with 10-14 IPs. There seems to be a general consensus that players like this can be considered as future skill 6 players with a lot of certainty and many deals are being submitted under this assumption.</p>
<p>As a general point this is something I disagree with almost without exception &#8211; there are always exceptions! Sure a players on 14 IPs can get to 20 IPs and rise in skill through B International selection, but in reality this will take 2 full seasons even if they get selected for every B International. Some players may be lucky and get 6 games in a season, but how anyone can say this is likely is beyond me as every B side is even compared to another.</p>
<p>When you factor in the age increase for close to 2 seasons, the possibility of missing a game being pretty high through suspensions, injuries, poor form or just poor selection planning; it is a very risky strategy to accept a player like this will rise in skill through IPs.</p>
<p>Recently, I have rejected a number of deals where players such as this are included in a deal for a higher skill player. The justification that this skill 5 will go up seems to be the thinking behind the deal (many of you choose not to just the text comments section to help clarify your thinking on complex deals). When dealing risk is a factor, but you must have a good chance of coming out on top somehow &#8211; many deals are at best even over 2 seasons with one team relying on masses of luck just to get there.</p>
<p>While I do not want to discourage dealing, I do need make sure that deals are fair, with both sides able to get some sort of benefit which is tangible rather than fantasy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einnek.co.uk/2010/02/international-points/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Team Submissions</title>
		<link>http://www.einnek.co.uk/2010/02/team-submissions/</link>
		<comments>http://www.einnek.co.uk/2010/02/team-submissions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:00:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Games Tips]]></category>

		<guid isPermaLink="false">http://www.einnek.co.uk/?p=428</guid>
		<description><![CDATA[When a side finds themselves unable to submit a team due to injuries or suspensions to key players then it is strongly advised you sort the problem yourself by dealing, buying a Sammy Bull agent player or introducing a new player. In recent weeks a few sides have found themselves in this situation and rather than [...]]]></description>
			<content:encoded><![CDATA[<p>When a side finds themselves unable to submit a team due to injuries or suspensions to key players then it is strongly advised you sort the problem yourself by dealing, buying a Sammy Bull agent player or introducing a new player.</p>
<p>In recent weeks a few sides have found themselves in this situation and rather than do something they just fail to submit either of their teams. Not only will you fail to receive the weekly 2 Youth Point bonus, but I will also sort the problem out for you. This could mean me using you valuable youth points or maybe even retiring a player in order to get enough youth points to sort the problem out. Not only will my actions cost you youth points and players, you will unlikely to get the sort of new player you really want.</p>
<p>Also, if I submit your team, I will not check internationals, players coming back from injury and suspension, so your best team is unlikely to play either.</p>
<p>It really is a lose lose situation doing nothing. You have been warned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einnek.co.uk/2010/02/team-submissions/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Skill Point Scale</title>
		<link>http://www.einnek.co.uk/2009/11/the-skill-point-sacle/</link>
		<comments>http://www.einnek.co.uk/2009/11/the-skill-point-sacle/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:06:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Games Tips]]></category>

		<guid isPermaLink="false">http://www.einnek.co.uk/?p=21</guid>
		<description><![CDATA[Judging how good a player actually is has always been a very selective throughout process in Einnek Football. One manager&#8217;s valuation of a player can often differ wildly from another. A third manager would probably have a different opinion again. This is all before you even consider his international reputation, disciplinary record, injury record or [...]]]></description>
			<content:encoded><![CDATA[<p>Judging how good a player actually is has always been a very selective throughout process in Einnek Football. One manager&#8217;s valuation of a player can often differ wildly from another. A third manager would probably have a different opinion again. This is all before you even consider his international reputation, disciplinary record, injury record or any other features.</p>
<p>Constructing a deal can be a minefield when you take this into account when dealing with players of the same skill, but it gets so much more complicated when you are trying to trade players of different skill levels.</p>
<p>One issue I am hearing more and more related to the longer term worth of a player, especially for skill 7 players. It appears a massive misconception is entrenched in some minds that a skill 7 is no better than a skill 6 in the long term, especially if they will not reach the next international threshold before their WACS run out. Simply, this is crazy &#8211; a skill 7 is worth so much more than a skill 6.</p>
<p>In trying to illustrate this, I have drawn up a rough table which shows the relative scales between each skill level:<br />
<a href="http://www.einnek.co.uk/images/skill-point-scale.png" target="_blank"><img class="  " style="margin: 0px; border: 0px;" title="Skill Point Scale" src="http://www.einnek.co.uk/images/skill-point-scale.png" alt="Skill Point Scale" width="550" height="130" /></a></p>
<p>You will see the scale increases between each skill level; the difference between a skill 2 and a skill 3 is bigger than between a skill 3 and a skill 4. Likewise for the difference between a skill 4 and a skill 5 and so on. Surely the ultimate aim of Einnek Football is to win games, leagues and cups?</p>
<p>Dealing away a skill 7 who will not go up through international appearances because you cannot maintain the skill points by retiring him is a quick route to a lesser side. When dealing with higher skill players so much more must be considered than the players likelihood to go up to a higher skill. That is not to say dealing with such players is wrong, just that managers should consider all the options before selling players who are the stars of their side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einnek.co.uk/2009/11/the-skill-point-sacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Rises &amp; Their Effect On Morale</title>
		<link>http://www.einnek.co.uk/2009/11/pay-rises-their-effect-on-morale/</link>
		<comments>http://www.einnek.co.uk/2009/11/pay-rises-their-effect-on-morale/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:27:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Games Tips]]></category>

		<guid isPermaLink="false">http://www.einnek.co.uk/?p=13</guid>
		<description><![CDATA[A widley used tactic to improve morale is to give players a pay rise. There are two things you should know about tactic: 1. The maximum morale increase a team can get in any one turn through increasing players wages is 1. 2. Every time you opt to increase a player&#8217;s wages, the less chance [...]]]></description>
			<content:encoded><![CDATA[<p>A widley used tactic to improve morale is to give players a pay rise. There are two things you should know about tactic:</p>
<p>1. The maximum morale increase a team can get in any one turn through increasing players wages is <strong>1</strong>.</p>
<p>2. Every time you opt to increase a player&#8217;s wages, the less chance moreale has of rising.</p>
<p><strong>In real terms if morale does not go up after a couple of attempts then it is a worthless excercise trying any more until the next turn.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einnek.co.uk/2009/11/pay-rises-their-effect-on-morale/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
